Leather
Category: | Resources |
Item ID: | |
Sell Price: | |
Max Stack: | 250 |
7 Days To Die Leather
Overview
Leather is a pretty useful resource to have. It is not too hard to obtain, but can at the same time be used to craft a lot of early-stage as well as advanced items.
Obtaining Leather In 7D2D
Hunting
This is one very exciting way to get this item in the 7 Days To Die world. Just go out armed with your Bow or Gun and hunt down an animal such as Bears, Pumas, Boars, Deers, Rabbits as well as Zombie animals. Once dead, you need to use a butchering tool such as Machete, Hunting Knife, Bone Knife, Fire Axe or a regular Stone Axe in order to harvest this resource among other things from the dead animal.
This item can come in handy to make some early-stage items such as clothing and even a few advanced items such as a Truck! You can find more details of items to craft using Leather in the Recipes section further down the article.
Harvesting
Hunting is not the only way to obtain this item in 7D2d. Another very easy method to obtain it is to simply harvest it from items that contain leather! The following table lists items you can harvest in order to get gather this resource.
Block | Tool | Common Location |
Office Chair | Any | High School |
Leather Couch Arm | Any | Apartment Building |
Forge | Wrench | |
Destroyed Forge | Wrench | |
Sedan | Any | Hospital |
Characteristic Properties | Scrapping/Forging Properties | ||
Max Stack | 25 | Meltable | No |
Combustible | No | ||
Burn Time | 0.12 | ||
Recipes Using Leather
This item is required in order to craft the following recipes:
Item | Required Materials | Workstation | Time | Book | Skill | |
4×4 Truck Chassis | Forged Steel *250, Mechanical Parts *40, Duct Tape *20, Leather *40, Electrical Parts *16 | Workbench | 03′ 30″ | Schematic | Grease Monkey | |
Advanced Bellows | Wood *6, Leather *20, Short Iron Pipe *2, Duct Tape *5, Nails *5 | – | 00′ 53.5″ | Schematic | – | |
Baseball Bat | Forged Iron *20, Wood *10, Leather *1, Duct Tape *1 | – | 03′ 25.5″ | Schematic | Pummel Pete | |
Bicycle Chassis | Forged Iron *5, Leather *2, Mechanical Parts *2, Duct Tape *2, Spring *2 | Workbench | 00′ 30″ | Schematic | Grease Monkey | |
Bicycle Handlebars | Duct Tape *3, Leather *3, Mechanical Parts *1, Short Iron Pipe *9, Spring *3 | Workbench | 00′ 30″ | Schematic | Grease Monkey | |
Claw Hammer | Wood *18, Forged Iron *36, Leather *6, Duct Tape *6 | – | 06′ 22.5″ | – | Miner 69er | |
Compound Bow | Bow & Crossbow Parts *5, Scrap Polymers *25, Leather *5, Duct Tape *5, Spring *10 | Workbench | 01′ 20″ | Schematic | – | |
Compound Crossbow | Bow & Crossbow Parts *5, Forged Steel *15, Duct Tape *3, Leather *3, Scrap Polymers *20 | Workbench | 04′ 39″ | Schematic | – | |
Cowboy Boots | Scrap Polymers *5, Leather *5, Sewing Kit *1 | – | 00′ 21″ | Needle & Thread Vol.3 | – | |
Cowboy Hat | Leather *5, Sewing Kit *1 | – | 00′ 11″ | Needle & Thread Vol.4 | – | |
Dress Shoes | Scrap Polymers *5, Leather *5, Sewing Kit *1 | – | 00′ 21″ | Needle & Thread Vol.3 | – | |
Firefighter’s Helmet | Forged Iron *15, Leather *5, Duct Tape *1, Sewing Kit *1 | Workbench | 02′ 42″ | The Fireman’s Almanac Vol.7 | – | |
Forge | Small Stone *50, Clay Soil *60, Leather *10, Duct Tape *3, Short Iron Pipe *3 | – | 01′ 21″ | – | Advanced Engineering | |
Gyrocopter Chassis | Forged Steel *125, Mechanical Parts *40, Duct Tape *25, Leather *40, Electrical Parts *20 | Workbench | 04′ 30″ | Schematic | Grease Monkey | |
Hunting Knife | Forged Iron *8, Wood *4, Leather *2, Duct Tape *2 | – | 01′ 27″ | Schematic | Deep Cuts | |
Iron Boots | Forged Iron *15, Leather *5, Duct Tape *1, Sewing Kit *1 | Workbench | 02′ 42″ | – | Heavy Armor | |
Iron Chest Armor | Forged Iron *15, Leather *5, Duct Tape *1, Sewing Kit *1 | Workbench | 02′ 42″ | – | Heavy Armor | |
Iron Crossbow | Bow & Crossbow Parts *4, Forged Iron *15, Duct Tape *3, Leather *3, Wood *20 | Workbench | 04′ 08″ | Schematic | Archery | |
Iron Fireaxe | Forged Iron *20, Wood *10, Leather *2, Duct Tape *2 | – | 03′ 28.5″ | – | Miner 69er | |
Iron Gloves | Forged Iron *15, Leather *5, Duct Tape *1, Sewing Kit *1 | Workbench | 02′ 42″ | – | Heavy Armor | |
Iron Helmet | Forged Iron *15, Leather *5, Duct Tape *1, Sewing Kit *1 | Workbench | 02′ 42″ | – | Heavy Armor | |
Iron Knuckles | Forged Iron *12, Mechanical Parts *4, Leather *2, Duct Tape *2 | – | 02′ 14″ | Schematic | – | |
Iron Leg Armor | Forged Iron *15, Leather *5, Duct Tape *1, Sewing Kit *1 | Workbench | 02′ 42″ | – | Heavy Armor | |
Iron Pickaxe | Forged Iron *40, Wood *20, Leather *4, Duct Tape *4 | – | 06′ 57″ | – | Miner 69er | |
Iron Shovel | Forged Iron *16, Wood *10, Leather *2, Duct Tape *2 | – | 02′ 48.5″ | – | Miner 69er | |
Iron Sledgehammer | Forged Iron *30, Wood *10, Leather *2, Duct Tape *2 | – | 05′ 8.5″ | Iron Sledgehammer Schematic | Skull Crusher | |
Iron Spear | Forged Iron *16, Wood *10, Leather *2, Duct Tape *2 | – | 02′ 48.5″ | Iron Spear Schematic | Javelin Master | |
Knuckle Wraps | Iron *6, Leather *2 | – | 00′ 5.2″ | – | – | |
Leather Boots | Leather *7, Duct Tape *1, Sewing Kit *1 | Workbench | 00′ 12″ | – | Light Armor | |
Leather Chest Armor | Leather *5, Duct Tape *1, Sewing Kit *1 | Workbench | 00′ 12″ | – | Light Armor | |
Leather Couch | Leather *5, Nails *10, Wood *10 | Table Saw | 00′ 22.5″ | – | – | |
Leather Duster | , Leather *25, Sewing Kit *1 | – | 00′ 52″ | Needle & Thread Vol.5 | – | |
Leather Gloves | Leather *5, Duct Tape *1, Sewing Kit *1 | Workbench | 00′ 12″ | – | Light Armor | |
Leather Hood | Leather *7, Duct Tape *1, Sewing Kit *1 | Workbench | 00′ 12″ | – | Light Armor | |
Leather Leg Armor | Leather *7, Duct Tape *1, Sewing Kit *2 | Workbench | 00′ 12″ | – | Light Armor | |
Leather Poncho | Leather *20 | – | 00′ 40″ | – | – | |
Machete | Machete Parts *5, s *10, Wood *10, Leather *3, Duct Tape *3 | Workbench | 01′ 00″ | Machete Schematic | – | |
Military Stealth Boots | Military Armor Parts *4, Military Fiber *1, Leather *5, Duct Tape *1, Sewing Kit *2 | Workbench | 00′ 27″ | – | – | |
Minibike Chassis | Forged Iron *10, Mechanical Parts *4, Duct Tape *4, Leather *4, Electrical Parts *1 | Workbench | 01′ 30″ | Schematic | Grease Monkey | |
Mining Helmet | Scrap Plastics *15, Leather *5, Duct Tape *1, Sewing Kit *1 | Workbench | 00′ 27″ | Art of Mining Vol. 7 | – | |
Motorcycle Chassis | Forged Steel *25, Mechanical Parts *10, Duct Tape *10, Leather *10, Electrical Parts *3 | Workbench | 02′ 30″ | Schematic | Grease Monkey | |
Office Chair | Leather *8, Cotton *10, Mechanical Parts *4, Forged Iron *4 | – | 01′ 24″ | – | – | |
Paint Brush | Wood *2, Leather *1 | – | 00′ 2.5″ | – | – | |
Running Shoes | Scrap Polymers *5, Leather *5, Sewing Kit *1 | – | 00′ 21″ | Needle & Thread Vol 3 | – | |
Scrap Boots | Iron *50, Leather *2, Duct Tape *1 | – | 00′ 15″ | – | – | |
Scrap Chest Armor | Iron *50, Leather *2, Duct Tape *1 | – | 00′ 15″ | – | – | |
Scrap Gloves | Iron *50, Leather *2, Duct Tape *1 | – | 00′ 15″ | – | – | |
Scrap Helmet | Iron *50, Leather *2, Duct Tape *1 | – | 00′ 15″ | – | – | |
Scrap Leg Armor | Iron *50, Leather *2, Duct Tape *1 | – | 00′ 15″ | – | – | |
Steel Axe | Steel Tool Parts *5, Forged Steel *10, Wood *10, Leather *3, Duct Tape *3 | – | 02′ 46.5″ | Schematic | – | |
Steel Boots | Steel Armor Parts *4, Forged Steel *10, Leather *2, Duct Tape *2, Sewing Kit *2 | Workbench | 02′ 42″ | – | – | |
Steel Chest Armor | Steel Armor Parts *4, Forged Steel *10, Leather *2, Duct Tape *2, Sewing Kit *2 | Workbench | 02′ 42″ | – | – | |
Steel Club | Steel Club Parts *5, Forged Steel *10, Wood *10, Leather *3, Duct Tape *3 | – | 02′ 46.5″ | Steel Club Schematic | – | |
Steel Gloves | Steel Armor Parts *4, Forged Steel *10, Leather *2, Duct Tape *2, Sewing Kit *2 | Workbench | 02′ 42″ | – | – | |
Steel Helmet | Steel Armor Parts *4, Forged Steel *10, Leather *2, Duct Tape *2, Sewing Kit *2 | Workbench | 02′ 42″ | – | – | |
Steel Knuckles | Steel Knuckles Parts *5, Forged Steel *10, Leather *3, Duct Tape*3 | – | 02′ 44″ | Steel Knuckles Schematic | – | |
Steel Leg Armor | Steel Armor Parts *4, Forged Steel *10, Leather *2, Duct Tape *2, Sewing Kit *2 | Workbench | 02′ 42″ | – | – | |
Steel Pickaxe | Steel Tool Parts *15, Forged Steel *30, Wood *30, Leather *9, Duct Tape *9 | – | 08′ 19.5″ | Schematic | – | |
Steel Shovel | Steel Tool Parts *5, Forged Steel *10, Wood *10, Leather *3, Duct Tape *3 | – | 02′ 46.5″ | Schematic | – | |
Steel Sledgehammer | Steel Sledgehammer Parts *5, Forged Steel *10, Wood *10, Leather *3, Duct Tape *3 | – | 02′ 46.5″ | Schematic | – | |
Steel Spear | Steel Spear Parts *5, Forged Steel *10, Wood *10, Leather *3, Duct Tape *3 | Workbench | 02′ 46.5″ | Steel Spear Schematic | – | |
Stun Baton | Stun Baton Parts *4, Forged Iron *5, Leather *2, Duct Tape *2, Electrical Parts *2 | Workbench | 01′ 04″ | Stun Baton Schematic | Electrocutioner | |
Wooden Bow | Bow & Crossbow Parts *4, Wood *20, Leather *3, Glue *2, Duct Tape *3 | Workbench | 02′ 48″ | Wooden Bow Schematic | Archery | |
Worn Boots | Scrap Polymers *5, Leather *5, Sewing Kit *1 | – | 00′ 21″ | Needle & Thread Vol.3 | – |

Join our Discord
If you have any questions or some information here is out of date/incorrect, please join our 7D2D Coalition Discord. Here we bring the community together, from players to server owners alike.